The schedule is updated every morning until 12 o'clock.
Dear clients, you can obtain the necessary information about your cargo in Your personal account
scheduleVessel | # | Fushiki | Maizuru | Kisarazu | Moji (Shinmoji) | Otaru | Nagoya | Busan | Lianyungang (CHINA) | VVO - VMRP | VVO - VAT | VVO - AUTOIMPORT | Deadline Busan | Deadline Fushiki | Deadline Otaru | Deadline Kisarazu | Deadline Nagoya | Deadline Maizuru | Deadline Shinmoji |
Angara | 42 | | | 16/11 | | | | | | 20/11 | | 21/11 | | | | Х | | | |
Amur | 35 | | | 20/11 | | | 18/11 | | | 23/11 | | | | | | Х | Х | | |
Irtysh | 7 | 21/11 | 20/11 | | | | | | | 23/11 | | 23/11 | | Х | | | | Х | |
Olkhon | 42 | | | | 21/11 | | | 25/11 | 23/11 | 27/11 | | | 22/11 | | | | | | Х |
Amur | 36 | | | 28/11 | | | 27/11 | | | 01/12 | | | | | | 19/11 | 18/11 | | |
Irtysh | 8 | 28/11 | 27/11 | | | | | | | 30/11 | | 30/11 | | 25/11(до 11-00) | | | | 21/11 | |
Olkhon | 43 | | | | 28/11 | | | 27/11 | | 30/11 | | 30/11 | 26/11 | | | | | | 19/11 |
Altay | 22 | | | | | 29/11 | | | | 01/12 | | | | | 25/11 | | | | |
For your convenience, we have added the ability to view real-time AIS vessel traffic. To follow the link, click on the ship's name.
|
|
|
URAL |
IMO: 9238246 |
MMSI: 667001322 |
AMUR |
IMO: 9036600 |
MMSI: 667002124 |
YENISEY |
IMO: 8911267 |
MMSI: 667001923 |
ANGARA |
IMO: 9124043 |
MMSI: 667001861 |
OLKHON |
IMO: 9031791 |
MMSI: 667001269 |
BAIKAL |
IMO: 9167617 |
MMSI: 667001819 |
ALTAY |
IMO: 9163049 |
MMSI: 667001498 |